Bachelor of Arts ( Honours) in Creative Multimedia Technology has been designed for those, who inspire to be professional artists in the IT industry or multimedia industry. This program helps the students to learn about the theories and technologies and their practical application to the emerging industry trends. An important feature is practical problem solving in multidisciplinary scenarios with the help of modern technologies.
Developed in consultation with industry professionals, this degree will provide students with the necessary experience and skills to create meaningful interfaces and exciting interactive solutions to enhance and improve the digital media user experience. Human interaction methods, screen and display user interfaces, audio and video, 3D and 2D, are only few of the areas, investigated during this program study.
Program Aim
The primary aims of the programme are:
Career Opportunities
The Bachelor of Education (Teaching of English as Second Language -TESL) is in high demand for employers in a variety of industries. It provides students with thorough knowledge of Education by equipping the students with a detailed understanding and skill that is applicable to the workplace and beneficial to the graduate. Possible career options are:
· Web Designer.
· Animator.
· Graphic Designer.
· 3D specialist.
· Multimedia Interactive Engineer.
· Special Effects Engineer (Specialist).
· Multimedia Director.
. Graphic Consultant.
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | Subject Code | Subject | Credits |
---|---|---|---|
1 | MDF 311 | Multimedia Design Fundamentals | 3 |
2 | DUP 10 - 12 | Fundamentals of Drawing | 3 |
3 | MMD 712 | Multimedia Design in 3D | 3 |
4 | MPU 3113 | Islamic Civilization and Asian Civilization (TITAS) (Local students) | 3 |
MPU 3163 | Malay Communication (International students) | ||
5 | MPU3123 | Ethnic Relations | 3 |
6 | GDF 111 | Graphic Design Fundamentals | 3 |
7 | WDF 222 | Website Design Fundamentals | 3 |
8 | MPP 411 | Multimedia Project Planning Fundamentals 1 | 3 |
9 | ADF 812 | Animation Design Using Flash | 3 |
10 | SEM 512 | Special Effects for Movies | 3 |
11 | SEG 13 - 13 | Games Development | 3 |
12 | SEG 15- 13 | 3D Technology | 3 |
13 | MPU 3232 | Leadership Skills and Human Relations | 3 |
14 | SEG14 - 13 | Interactive Design | 3 |
15 | SEG 16- 13 | Web Gallery Using Flash | 3 |
16 | ADF 142 | Animation Technology | 3 |
17 | ADF 242 | Advance Website Design | 3 |
18 | AUP 342 | Advance Usability Principles | 3 |
19 | AEM552 | Special Effects for 3D Games | 3 |
20 | MPU 3173 | Malaysian Studies | 3 |
21 | MMP 612 | Multimedia Project Planning 2 | 3 |
22 | MCA752 | Multimedia in Commercial Advertising | 3 |
23 | ADA 852 | Advance Animation using Action Script | 3 |
24 | VRT 952 | Virtual Reality Technology | 3 |
25 | GED10 - 52 | Game Environment Design | 3 |
26 | GAG 11 - 52 | Graphic Art for Game Characters | 3 |
27 | LRW 173 | Research Methodology | 3 |
28 | BCM 2643 | Introduction to E-Commerce | 3 |
29 | BCM 2653 | Advance Illustration | 3 |
30 | BCM 2663 | Web Application Development | 3 |
31 | BCM 2673 | Virtual Reality Application | 3 |
32 | IDA 14- 52 | Interactive Design Application (Tools) | 3 |
33 | NMT 15 - 52 | New Media Technology | 3 |
34 | SEC 13 - 52 | 3D Web Gallery for Games | 3 |
35 | SEC 13 - 52 | Special Effects for Characters | 3 |
36 | RDT 273 | Final Year Project 1 | 3 |
37 | RDT 373 | Final Year Project 2 | 3 |
38 | ADG 473 | Audio Design | 3 |
39 | NMT 373 | Integrated Multimedia Tools | 3 |
40 | CWC883 | Creative Web Content | 3 |
41 | IDR10 -8-3 | Industrial Training & Report | 12 |
Intake and Entry Requirements
Intake :
Entry Requirements :