The program, Bachelor of Civil Engineering Technology prepare the graduates with effective skill and knowledge for the wide range of professional and technical positions with the construction, consulting engineering, surveying and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering. Civil engineering professionals are equipped with the skill of design, construction and maintenance of roads,bridges, building structures, canals, dams, water supply and waste water services facilities. Professional are able to explore computer-modeling techniques and civil engineering project management.
Program Aim
The Program, Bachelor of Civil Engineering Technology are aim to provide knowledge - based technological services that satisfy the needs of society, industry and help in building national capabilities in science, technology, and research.
Career Opportunities
Subjects
Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BET 1113 | Engineering Mathematics 1 | 3 |
2 | BCE 1123 | Fluid Mechanics | 3 |
3 | BCE 1143 | Surveying-1 | 3 |
4 | BCE 1153 | Engineering Mechanics | 3 |
5 | ENG 613 | English | 3 |
Elective (Choose any one module from the following): | |||
6 | MPU 3113 | Islamic Civilization and Asian Civilization (TITAS) | 3 |
7 | MPU 3163 | Malay Communication | 3 |
8 | BET 1213 | Engineering Mathematics-2 | 3 |
9 | BCE 1223 | Engineering Drawing including BIM | 3 |
10 | BCE 1233 | Surveying-2 | 3 |
11 | BCE 1243 | Structural Mechanics | 3 |
12 | BCE 1253 | Engineering Geology | 3 |
Elective (Choose any one module from the following): | |||
13 | MPU 3123 | Ethnic Relations | 3 |
14 | MPU 3173 | Malaysian Studies | 3 |
15 | BCE 2113 | Concrete Technology | 3 |
16 | BCE2123 | Structural Analysis-1 | 3 |
17 | BET 2133 | Probability and Statistics | 3 |
18 | BCE 2143 | Structural Design-1(RCC) | 3 |
19 | BCE 2153 | Building Material & Construction | 3 |
20 | MPU 3232 | Leadership Skills and Human Relations | 2 |
21 | MPU 3342 | Government and Public Policy Malaysia | 2 |
22 | BCE 2213 | Soil Mechanics-1 | 3 |
23 | BCE 2223 | Environmental Eng-1 | 3 |
24 | BCE 2233 | Structural Analysis-2 | 3 |
25 | BCE 2243 | Quantity Surveying Specification & Valuation | 3 |
26 | BCE 2253 | Transportation Eng I (Highway) | 3 |
27 | BCE 2263 | Water Resource-1 | 3 |
28 | BCE 3113 | Structural Design-2 (Steel) | 3 |
29 | BCE 3123 | Construction Management | 3 |
30 | BCE 3133 | Environment Engineering-2 | 3 |
31 | BCE 3143 | Hydraulic Structure | 3 |
32 | BCE 3153 | Soil Mechanics-2 | 3 |
33 | BCE 3163 | Construction Methods and Technologies | 4 |
Elective (Choose any one module from the following): | |||
34 | BET 3213 | Safety and Health for Engineers | 3 |
35 | BET 3223 | Entrepreneurship Development | 3 |
36 | BCE 3233 | Accountancy & Economics | 3 |
37 | BET 3243 | Research Methodology | 3 |
38 | BET 3253 | Project management | 3 |
39 | BCE 3266 | Capstone Project | 6 |
40 | BCE 3273 | Foundation Engineering | 3 |
41 | MPU 3452 | Community Service | 2 |
Elective (Choose any one set of electives from the following): | |||
42 | BCE 4113 | Remote sensing & GIS | 3 |
BCE 4123 | Transportation - 2 | 3 | |
43 | BCE 4133 | Geomechanics | 3 |
BCE 4143 | Structural Analysis-3 | 3 | |
44 | BCE 4153 | Water Resource Engineering-2 | 3 |
BCE 4163 | Environment Pollution & Control | 3 | |
45 | BCE 4110 | Final Year Project | 10 |
46 | BCE 4212 | Industrial Training | 12 |
Intake and Entry Requirements
Intake :
Entry Requirements :