The Bachelor of Economics and Finance(Hons) programme is designed to equip student with a thorough understanding of financial accounting and economics. Finance is taught as an application of Economics. This course is organized in terms of modules that emphasize both theory and relevant applications. The program offers a systematic exposure to tools with which the students can analyse financial markets, cost accounting and corporate financial strategic management. The curriculum for the Bachelor of Economics and Finance has a mechanism built into it that requires the students to continue learning, gathering new information, and make use of the information to improve upon the technologies. It also helps students to broaden the sphere of technology applications, developing novel means of improving the financial condition, contributing to sustainable economy, to make new inventions for the betterment of the society and to utilize the learning to bring prosperity to the masses. On completion of the program, graduates will have an understanding of fundamental issues, debates and problems related to the operations of financial systems at both the micro and macro levels, in the context of national and global economies. They will be ready for a career in various accounting, finance and banking professions.College.
Program Aim
The program would provide a broad and flexible educational preparation for a range of professional, business-related careers in private and public enterprise and build skills and knowledge for a career in areas such as economics and financial services, funds management, treasury and financial markets, etc
Career Opportunities
The Bachelor programme under the Faculty of Business Accounting and Hospitality is designed to give students academic and technical skills in broad areas to enable them to find their niche in the industry, government sector, public advocacy, legislation, academics, and manufacturing. The students will graduate with fundamental knowledge related to Economics and Finance with enhanced understanding in all the necessary aspects, for making transition into Economics and Finance economy and to compete head on with the global workforce. The all-inclusive broad based training in independent thinking, research and development, business planning and development, advocacy, technology deployment, manufacturing, societal aspects, and nation building would give LUC students considerable edge in adjusting to the new economy and within their future workplace. Graduates of this programme can look forward to bright career opportunities in the following fields:
Subjects
Full Time : 36 Months.
Part Time : 54 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBA 1113 | Business English I | 3 |
2 | BEF 111 | Personal Financial Planning | 3 |
Elective (Choose any one module from the following): | |||
3 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
4 | MPU 3163 | Malay Communication 3 | 3 |
Elective (Choose any one module from the following): | |||
5 | MPU 3123 | Ethnic Relations | 3 |
6 | MPU 3173 | Malaysian Studies 3 | 3 |
7 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
8 | BEF 115 | Business Mathematics | 3 |
9 | BEF 121 | Introduction to Financial Accounting | 3 |
10 | BEF 122 | Public Speaking | 3 |
11 | BBA 1233 | Internet Fundamental & Applications | 3 |
12 | MPU 3232 | Leadership Skills and Human Relations | 2 |
13 | BBA 1253 | Business English II | 3 |
14 | BBA 1263 | Sociology | 3 |
15 | BEF 131 | Basic Marketing | 3 |
16 | BEF 132 | Industrial Product Design and Innovation | 3 |
17 | BEF 133 | Microeconomics | 3 |
18 | BEF 134 | Organizational Management | 3 |
19 | BEF 241 | Business Law | 3 |
20 | BEF 242 | Organizational Behaviour | 3 |
21 | BEF 243 | Operation Management | 3 |
22 | BEF 244 | Basic Entrepreneurship | 3 |
23 | BEF 245 | Financial Management | 3 |
24 | MPU 3342 | Malaysian Government and Public Policy | 2 |
25 | BEF 251 | Cost Accounting | 3 |
26 | BEF 252 | Business Ethics | 3 |
27 | MPU 3452 | Community Service | 2 |
28 | BEF 261 | Professional Communication | 3 |
29 | BEF 262 | Basic Econometric | 3 |
30 | BEF 263 | Intermediate Macroeconomics | 3 |
31 | BEF 264 | Development Economics | 3 |
32 | BEF 371 | Corporate Finance | 3 |
33 | BEF 372 | International Business | 3 |
34 | BEF 373 | Econometrics | 3 |
35 | BEF 374 | Strategic Management | 3 |
36 | BEF 375 | International Economics | 3 |
37 | BEF 381 | Money and Banking | 3 |
38 | BEF 382 | Labour Economics | 3 |
39 | BEF 383 | International Finance | 3 |
40 | BEF 384 | Financial Markets and Institutions | 3 |
41 | BEF 385 | Security Investment and Portfolio Management | 3 |
42 | BEF 391 | Research Methods | 3 |
43 | BEF 392 | Project Work | 6 |
Intake and Entry Requirements
Intake :
Entry Requirements :