The Bachelor of Information Technology programme at Lincoln University College prepares students to earn a living by solving, supporting, troubleshooting, and designing everything from web sites to applications to programming networks in a variety of organisations ranging from business and government to schools, healthcare, and more. Based on their interests and professional ambitions, students can focus on network administration and security or mobile and web application development in the programme. Students will obtain a synthesis of theoretical and practical knowledge that will allow them to impact an organization's IT infrastructure as well as the clients that utilise it.
Program Aim
The program of Bachelor of Information Technology (Hons) will produce professionals who are:
Career Opportunities
Upon completion of the Bachelor of Information Technology (Hons) program, the students will be prepared to pursue a career as a:
Subjects
Duration : 36 Months
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | ENG I | Business English | 3 |
2 | BIT 6013 | Basic Computer Architecture | 3 |
3 | BIT 6033 | Business English | 3 |
Elective Elective (Choose any one module from the following): | |||
4 | MPU 3123 | Ethnic Relations | 3 |
5 | MPU 3173 | Malaysian Studies 3 | 3 |
6 | BIT 6033 | Computer Related Mathematics | |
Elective Elective (Choose any one module from the following): | |||
7 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
8 | MPU 3163 | Malay Communication 3 | 3 |
9 | BIT 6044 | Introduction to C++ Programming | 4 |
10 | BIT 6053 | Operating systems | 3 |
11 | MPU 3232 | Leadership Skills and Human Relations | 2 |
12 | BIT 6063 | Discrete Mathematics | 3 |
13 | BIT 6073 | Values & Ethics in profession | 3 |
14 | MPU 3342 | Malaysian Government and Public Policy | 2 |
15 | BIT 6083 | Object oriented programming | 3 |
16 | BIT 6093 | Database Management System | 3 |
17 | BIT 6103 | Visual Programming | 4 |
18 | BIT 6113 | Data Communication and Networks | 3 |
19 | BIT 6124 | Web Technology | 4 |
20 | BIT 6133 | Human Computer Interaction | 3 |
21 | BIT 6143 | Information Systems Security | 3 |
22 | BIT 6153 | Data Structure & Algorithm | 3 |
23 | BIT 6163 | Cryptography & Network Security | 4 |
24 | BIT 6173 | Management Information System | 4 |
25 | BIT 6183 | Organizational Behaviour | 3 |
26 | BIT 6193 | Digital Electronics and Logic Design | 3 |
27 | BIT 6203 | System Administration and Maintenance | 3 |
28 | BIT 6213 | Multimedia Systems | 3 |
29 | BIT 6223 | Industrial Management | 3 |
30 | BIT 6233 | System Analysis and Design | 3 |
31 | BIT 6243 | Project Management | 3 |
32 | BIT 6254 | Server-Side Programming | 4 |
33 | BIT 6264 | Artificial Intelligence | 4 |
34 | BIT 6273 | Cyber Security Law & Policy Analysis | 3 |
35 | BIT 6286 | Final year Project | 6 |
36 | BIT 6294 | Android Programming | 4 |
37 | BIT 6304 | Linux Administration | 4 |
38 | BIT 6318 | Industrial Training | 8 |
Intake and Entry Requirements
Intake :
Entry Requirements :