Doctor of Dental Surgery is a 5 year programme. The curriculum is designed to fulfill the five major components of dental education, namely:
-Preclinical dentistry.This program is conducted in two stages:
Program Aim
To produce graduates, who are equipped with scientific knowledge, skills and commendable attitudes, so that they emerge as responsible and competent dental practitioners and promote safe dental practice within the society or community.
Career Opportunities
There are excellent career options for Dental graduates and they can wish to pursue their career as dental officers in the Ministry of Health, Malaysian Armed Forces or any other government agencies. Students can aslo work in clinics or can choose to work in universities or institutions as lecturers/professors. Students interested in research, can opt to work in research centers or corporate agencies, to advance their career.
Graduates of Dentistry of Lincoln University College are eligible to be registered with the Malaysian Dental Council and undergo a two-year compulsory service (Malaysian citizens only) or any other requirement(s) depicted by the Malaysian Dental Council, on a frequent basis.
Subjects
Sl.No. | MQA Subject Code | Subject Name |
---|---|---|
Elective (Choose any one module from the following): | ||
1 | MPU 3113 | Islamic Civilization Asia Civilization (TITAS) |
2 | MPU 3163 | Malay Language Communication 3 |
Elective (Choose any one module from the following): | ||
3 | MPU 3123 | Ethnic Relations |
4 | MPU 3173 | Malaysian Studies 3 |
5 | DP 101 | Professional Development IT (PDIT) |
6 | DP 102 | General Anatomy, Embryology & Histology |
7 | DP 103 | Biochemistry & Oral Biochemistry |
8 | DP 104 | Physiology & Oral Physiology |
9 | DP 105 | Oral Biology (Dental Anatomy, Embryology & Histology) |
10 | MPU 3232 | Leadership Skills and Human Relations |
11 | MPU 3342 | Malaysian Government and Public Policy |
12 | DP 206 | Microbiology & Oral Microbiology |
13 | DP 207 | Dental Materials and Dental Skills (Operative Dentistry & Dental Technology) |
14 | DP 208 | Basic Pharmacology & Dental Therapeutics |
15 | DP 209 | General Pathology |
16 | DP 210 | Society and Health |
17 | DP 211 | Preventive Dentistry and Dental Public Health (Cariology Mod & Prev Dent Mod) |
18 | MPU 3452 | Community Service |
19 | DC 311 | Preventive Dentistry and Dental Public Health |
20 | DC 312 | Oral Maxillofacial Surgery, Oral Medicine and Radiology (Oral Radiology, Oral Diagnosis, Oral Surgery) |
21 | DC 313 | Human Diseases (General Medicine & General Surgery) |
22 | DC 314 | Introduction to Clinical Dentistry |
23 | DC 315 | Periodontology |
24 | DC 316 | Conservative Dentistry |
25 | DC 317 | Prosthodontics |
26 | DC 318 | Oral Pathology |
27 | DC 319 | Pediatric Dentistry |
28 | DC 411 | Preventive Dentistry and Dental Public Health |
29 | DC 412 | Oral Maxillofacial Surgery, Oral Medicine and Radiology (Oral Medicine Module, Clinical Oral Pathology embedded here) |
30 | DC 415 | Periodontology |
31 | DC 416 | Conservative Dentistry |
32 | DC 417 | Prosthodontics |
33 | DC 419 | Paediatric Dentistry |
34 | DC 420 | Orthodontics |
35 | DX 499 | Research Elective |
36 | DC 511 | Preventive Dentistry and Dental Public Health |
37 | DC 512 | Oral Maxillofacial Surgery, Oral Medicine and Radiology (Clinical Oral Pathology embedded here) |
38 | DC 515 | Periodontology |
39 | DC 516 | Conservative Dentistry |
40 | DC 517 | Prosthodontics |
41 | DC 519 | Pediatric Dentistry |
42 | DC 520 | Orthodontics |
43 | DC 521 | General Dental Practice |
44 | DX 599 | Research Elective |
Intake and Entry Requirements
Intake :
Entry Requirements :